A B C D E F G A +A ++A +++A B C D E F G
18 Images
Gallery
Technical data
Mercedes-Benz
GLS 400 d 4Matic
VIN
W1N1679231A549504
SUV & SUV Coupé
Off-road vehicle/SUV/Pickup
First registration date
22 10 2021
Model year
2021
Mileage
54,620 km
Power
243 kW (330 HP)
Displacement
2,925 ccm
Fuel Type
Diesel
Gear
Automatic
Exterior colour (black)
Obsidiánová čierna
Interior colour
black
Upholstery (Leather)
koža napa čierna
Four-wheel drive (4MATIC)
4MATIC
Chassis
AMG Ride Control
Acceleration 0-100 km/h
6.3 Seconds
Warranty
Mercedes-Benz Certified
Equipment highlights
Trailer hitch pivotably
7-seater / 3rd row
Urban Guard
Light alloy rims 23 inch
Multifunctional sports/leather steering wheel
Inlays
Automatic climate control, 4 zones
Truck bed cover
Front/rear armrests
Navigation system

Exterior

Trailer hitch pivotably | 550
Electr. folding rear view mirrors | 500
Walking boards | 846

Comfort

Automatic climate control, 4 zones | 2U8,581,KAL,582,KAL
Front/rear armrests | 906,907
Panoramic sunroof | SDE,413,SDE
Electric front seats | 242,275
Multi-contour seats | 399,406
Stationary heating | 228,SHZ
Heat protection glazing | 596,840
HANDS-FREE ACCESS | P17,871,889
Comfort headrests front and rear | 436,437
Heated front/rear seats | SHI,886,402,SHI,902
Front seats memory function | 242,275
EASY-PACK tailgate | 890
air-conditioned front- and rearseats | 401,402
Soft Close doors | 883
garage door opener | 231
Cup holder front | 311
Widescreen Cockpit | 868

Safety

Urban Guard | 882,P82,551
Tyre pressure control | 475
Driver/passenger airbag | 291
Front/rear side airbags | 292,293
Front head airbags | 290
i-size child seat mounting | 8U8
Driver's knee airbag | 294
Proactive passenger protection system | 516
Emergency call system | 351

Equipment packages

AMG sport package | 772
Night package | P55,772
Chrome package | 901
Premium package | PYO
Equipment package | 34U,P64
Equipment Package Exterieur | 430
Mirror package | P49

Audio & communication

Navigation system | 365
Mobile phone preparation Bluetooth | 899,549
Burmester surround sound system | 810
USB connector | 72B
TV | 865
MBUX | 355,549
Rear Entertainment | 864
Mercedes connect me | 362
Android Auto and Apple CarPlay | 14U,16U,17U
Digital radiobroadcast DAB | 537
Wireless phone charger | 898
Touchscreen controll | 355,549

Interior

7-seater / 3rd row | 845,226
Multifunctional sports/leather steering wheel | L5C
Inlays | H18,735
Truck bed cover | 723

Assistance systems

DISTRONIC | 233,DTC
Head-up-Display HUD | 463
Active Parking Assist incl. PARKTRONIC | 235,EPH,8B6,P47,EPH
Hill Descent Control | 088
Rear view camera | P47
Surround camera system | 501
Adaptive long distance light assist | 628,AFA
Speed Limit Assist | 513,546
Driver assistance package Plus | P20
Trailer assistant | 553
Traffic jam assistant | 23U

Light and sight

Autom. dimming internal/external rear view mirror | 249
Multibeam LED headlights | 642
MAGIC VISION CONTROL | 874
Ambient lighting | 876

Equipment line

AMG Line Exterior | P31,PYH

Wheels and tyres

Light alloy rims 23 inch | RPQ
Tyre repair kit | B51

Further equipment

D6S servis na 6 rokov alebo do 160 000 km
490 E-AKTÍVNE OVLÁDANIE POHYBU KAROSÉRIE
71B výstražné vesty pre vodiča a cestujúcich
FET Systém zábavy
PYQ riaditeľský balík vzadu
490 E-AKTÍVNE OVLÁDANIE POHYBU KAROSÉRIE
7-seater / 3rd row | 845,226
71B výstražné vesty pre vodiča a cestujúcich
AMG Line Exterior | P31,PYH
AMG sport package | 772
Active Parking Assist incl. PARKTRONIC | 235,EPH,8B6,P47,EPH
Adaptive long distance light assist | 628,AFA
Ambient lighting | 876
Android Auto and Apple CarPlay | 14U,16U,17U
Autom. dimming internal/external rear view mirror | 249
Automatic climate control, 4 zones | 2U8,581,KAL,582,KAL
Burmester surround sound system | 810
Chrome package | 901
Comfort headrests front and rear | 436,437
Cup holder front | 311
D6S servis na 6 rokov alebo do 160 000 km
DISTRONIC | 233,DTC
Digital radiobroadcast DAB | 537
Driver assistance package Plus | P20
Driver's knee airbag | 294
Driver/passenger airbag | 291
EASY-PACK tailgate | 890
Electr. folding rear view mirrors | 500
Electric front seats | 242,275
Emergency call system | 351
Equipment Package Exterieur | 430
Equipment package | 34U,P64
FET Systém zábavy
Front head airbags | 290
Front seats memory function | 242,275
Front/rear armrests | 906,907
Front/rear side airbags | 292,293
HANDS-FREE ACCESS | P17,871,889
Head-up-Display HUD | 463
Heat protection glazing | 596,840
Heated front/rear seats | SHI,886,402,SHI,902
Hill Descent Control | 088
Inlays | H18,735
Light alloy rims 23 inch | RPQ
MAGIC VISION CONTROL | 874
MBUX | 355,549
Mercedes connect me | 362
Mirror package | P49
Mobile phone preparation Bluetooth | 899,549
Multi-contour seats | 399,406
Multibeam LED headlights | 642
Multifunctional sports/leather steering wheel | L5C
Navigation system | 365
Night package | P55,772
PYQ riaditeľský balík vzadu
Panoramic sunroof | SDE,413,SDE
Premium package | PYO
Proactive passenger protection system | 516
Rear Entertainment | 864
Rear view camera | P47
Soft Close doors | 883
Speed Limit Assist | 513,546
Stationary heating | 228,SHZ
Surround camera system | 501
TV | 865
Touchscreen controll | 355,549
Traffic jam assistant | 23U
Trailer assistant | 553
Trailer hitch pivotably | 550
Truck bed cover | 723
Tyre pressure control | 475
Tyre repair kit | B51
USB connector | 72B
Urban Guard | 882,P82,551
Walking boards | 846
Widescreen Cockpit | 868
Wireless phone charger | 898
air-conditioned front- and rearseats | 401,402
garage door opener | 231
i-size child seat mounting | 8U8

Petrol/diesel according to WLTP

CO2 emissions combined [3]
251.0 g/km
Fuel consumption combined [3]
9.5 l/100 km

CO2 efficiency

CO2 emissions combined [3] 251.0 g/km, Fuel consumption combined [3] 9.5 l/100 km

Since 1 September 2018, new light vehicles have been type-approved in Europe on the basis of the harmonised test procedure for light vehicles (WLTP), a test procedure for measuring fuel consumption and CO2 emissions that is more realistic than the NEDC procedure previously used. Data relating to fuel consumption, electrical energy, CO2 emissions and range correspond to data for all vehicles in the range when they were type-approved in Germany in accordance with current regulations.
The benefits of Mercedes-Benz Certified

We have a wide range of vehicles with no age or mileage limits, perfectly maintained and refurbished so that you can enjoy them as much as on the first day. Our Mercedes-Benz Certified Premium vehicles are also characterised by a range of warranties and attractive benefits that are unique on the market. Get to know them and let them seduce you!

In search of certified vehicles

Certified Mileage
Extended warranty
Multi-point vehicle check
Mobility Waranty
Financial Services
Test drive
Mercedes me
Trade-in
Maintenance
Roadside assistance
Vehicle exchange

Your selection

Mercedes-Benz Financial Services

Motorr Žilina, s. r. o.

Business hours
Monday Closed
Tuesday Closed
Wednesday Closed
Thursday Closed
Friday Closed
Saturday Closed
Sunday Closed
Pick your favorite preowned Mercedes-Benz and click I'm interested
Pick your favorite preowned Mercedes-Benz and click Send
Pick your favorite preowned Mercedes-Benz and click I'm interested

Our safety and driver assistance systems are aids and do not relieve the user of his/her responsibility as a driver. The information in the vehicle operating instructions and the limits of the system described therein must be observed.

The vehicles on this website are advertised by the individual authorized dealers who are listed with each advertisement. Mercedes-Benz Slovakia s.r.o. is not responsible for the data and information contained in individual advertisements. For further information regarding vehicles, please contact the authorized dealer who is listed next to the specific advertisement.

[1] Please ask your Mercedes-Benz sales advisor for the exact conditions. Depending on your contractual partner (Mercedes-Benz Certified Partner) for the purchase of a Mercedes-Benz Certified, different warranty conditions may apply.

[2] The prices quoted are in euros including VAT at the applicable tax rate.

[3] The data is based on the testing of a new vehicle according to WLTP standards. The information provided on this page on the approval of the WLTP test procedure is for information purposes only and should not be considered as technical, legal or regulatory advice.

[4] For the exact warranty conditions of a specific offer, please contact a used car sales consultant

[5] For the exact conditions of the Mobilo Mobility Solution, please contact a used car advisor

[6] The data is given for information and comparability purposes based on a corresponding new vehicle. The data is not from the vehicle for sale and has no contractual value. Actual range depends on vehicle configuration, driver's driving style, traffic conditions, weather conditions, battery age and condition, use of the air conditioning system and external conditions and may vary. Therefore differences can occur.

Comparison List (0/10)
Media overview - Mercedes-Benz GLS 400 d 4Matic - W1N1679231A549504